| 製品名 | カタログ番号 | Description |
|---|
| α1D-AR (431-572) | sc-4471 WB | protein fragment corresponding to amino acids 431-572 of alpha1D adrenergic receptor of human origin |
| β-Amyloid (672-714) | sc-4504 WB | protein fragment corresponding to amino acids 672-714 of β-Amyloid of human origin |
| β-defensin 1 (hBA-47) | sc-4834 | 47 amino acid protein fragment of β-defensin 1 of human origin |
| β-defensin 2 (hBA-41) | sc-4835 | 41 amino acid protein fragment of β-defensin 2 of human origin |
| β-defensin 3 (hBA-45) | sc-4836 | 45 amino acid protein fragment of β-defensin 3 of human origin |
| 4E-BP1 (FL) | sc-4251 | full length 4E-BP-1 (PHAS-1) protein of rat origin corresponding to amino acids 1-117; |
| A cyclase V (1019) | sc-4123 | epitope corresponding to amino acids 1019-1051 of A cyclase V of rat origin |
| Acrp30 (hBA-145) | sc-4862 | 145 amino acid protein fragment of Acrp30 of human origin, 25 µg |
| Acrp30 (mBA-145) | sc-4863 | 145 amino acid protein fragment of Acrp30 of murine origin, 25 µg |
| Act1 (1-300) | sc-4288 WB | protein fragment corresponding to amino acids 1-300 of Act1 of human origin |
| Adenosine A3-R (151-230) | sc-4470 WB | protein fragment corresponding to amino acids 151-230 of adenosine A3-receptor of human origin |
| Adenovirus-2 E1A (13S) | sc-4021 | full length Adenovirus E1A transforming protein |
| Ang-1 (400-498) | sc-4362 WB | corresponding to amino acids 400-498 of angiopoietin-1 (Ang-1) of human origin |
| Ang-2 (hBA-475) | sc-4960 | 496 amino acids of Ang-2 of human origin, 25 µg |
| Annexin I (235-299) | sc-4485 WB | protein fragment corresponding to amino acids 235-299 of Annexin I protein of human origin |
| ANT (1-298) | sc-4352 WB | ANT protein of human origin corresponding to amino acids 45-233 |
| Apaf-1 (871-1001) | sc-4406 WB | protein fragment corresponding to amino acids 871-1001 of Apaf-1 of human origin |
| APC (1-289) | sc-4414 WB | protein fragment corresponding to amino acids 1-289 APC protein of human origin |
| APRIL (mBA-192) | sc-4553 | 192 amino acid protein fragment of APRIL of mouse origin |
| Arc (1-300) | sc-4513 WB | protein fragment corresponding to amino acids 1-300 of Arc of human origin |
| ARF1 (128-177) | sc-4490 WB | protein fragment corresponding to amino acids 128-177 of ARF1 of human origin |
| arginase I (271-332) | sc-4496 WB | protein fragment corresponding to amino acids 271-332 of arginase I of human origin |
| arginase II (291-354) | sc-4497 WB | protein fragment corresponding to amino acids 291-354 of arginase II of human origin |
| Arp2 (311-394) | sc-4353 WB | corresponding to amino acids 311-394 of Arp2 of human origin |
| Arp3 (1-110) | sc-4661 WB | protein fragment corresponding to amino acids 1-110 of Arp3 of human origin |
| ASAP1 (1-300) | sc-4491 WB | protein fragment corresponding to amino acids 1-300 of ASAP1 of human origin |
| ASM (1-181) | sc-4375 WB | protein fragment corresponding to amino acids 1-181 of acid sphingomyelinase (ASM) of human origin |
| ATF-1 (39-271) | sc-4006 | amino terminal domain of human ATF-1 corresponding to amino acids 39-271 |
| ATF-2 (1-505) | sc-4007 | full length ATF-2 protein of human origin corresponding to amino acids 1-505 |
| ATF-2 (1-96) | sc-4114 | ATF-2 amino terminal domain corresponding to amino acids 1-96 of human origin |
| Atm (2830-3056) | sc-4456 WB | protein fragment corresponding to amino acids 2830-3056 of Atm of human origin |
| ATR (201-340) | sc-4476 WB | protein fragment corresponding to amino acids 201-340 of ATR of human origin |
| ATRX (2193-2492) | sc-4446 WB | protein fragment corresponding to amino acids 2193-2492 of ATRX of human origin |
| B42 (1-104) | sc-4269 WB | epitope corresponding to amino acids 1-104 representing full length B42 |
| Bad (1-168) | sc-4335 WB | protein fragment corresponding to amino acids 1-168 of Bad of human origin |
| Bad (FL) | sc-4702 | full length Bad of human origin corresponding to amino acids 1-168 |
| Bak (FL-211) | sc-4272 WB | full length human Bak protein corresponding to amino acids 1-211 |
| BARD1 (1-300) | sc-4355 WB | corresponding to amino acids 1-300 of BARD1 of human origin |
| Bax (1-171) | sc-4239 WB | protein fragment corresponding to amino acids 1-171 representing all but the C-terminal 21 amino acid residues of Bax of mouse origin |
| Bcl-2 (Δ 21) | sc-4096 | C-terminal truncated soluble form of human Bcl-2 corresponding to amino acids 1-205 |
| Bcl-6 (3-484) | sc-4105 | protein fragment corresponding to amino acids 3-484 of Bcl-6 of human origin |
| Bcl-xS/L (1-125) | sc-4115 WB | C-terminal truncated soluble form of human Bcl-xS/L corresponding to amino acids 1-125 |
| Bcl10 (1-197) | sc-4408 WB | protein fragment corresponding to amino acids 1-197 of Bcl10 of human origin |
| BDNF (hBA-238) | sc-4554 | 119 amino acid fragment of BDNF of human origin |
| Benzonase® Nuclease | sc-202391 | 25 KU |
| Bmx (81-300) | sc-4455 WB | epitope corresponding to amino acids 81-300 of Bmx of human origin |
| BRCA1 (1-100) | sc-4255 WB | epitope corresponding to amino acids 1-100 of BRCA1 of human origin |
| Btk (1-391) | sc-4118 WB | protein fragment corresponding to amino acids 1-391 of Btk of mouse origin |
| c-Fms/CSF-1R (11-310) | sc-4339 WB | protein fragment corresponding to amino acids 11-310 of c-Fms/CSF-1R of human origin |
| c-Jun (79) | sc-4113 | c-Jun amino terminal domain corresponding to amino acids 1-79 of human origin |
| c-Myb (500-640) | sc-4259 WB | protein fragment corresponding to amino acids 500-640 of c-Myb of human origin |
| c-Myc (1-262) | sc-4084 | amino terminal domain of human c-Myc (transactivation domain) corresponding to amino acids 1-262 |
| c-Rel (1-300) | sc-4030 | protein fragment corresponding to amino acids 1-300 of c-Rel p75 of human origin |
| C/EBP β (Δ 198) | sc-4067 WB | carboxy terminal domain of C/EBP β of human origin corresponding to amino acids 199-345 |
| C23 (271-520) | sc-4443 WB | protein fragment corresponding to amino acids 271-520 of C23 of human origin |
| CAD (47-321) | sc-4543 WB | fragment of CAD protein of human origin corresponding to amino acids 47-321 |
| CaM (H-149) | sc-4281 WB | full length Calmodulin (CaM I) protein corresponding to amino acids 1-149 of human origin |
| CaMKII (1-300) | sc-4703 | protein fragment corresponding to amino acids 1-300 of CaMKII of human origin |
| Cardiotrophin (hBA-201) | sc-4555 | full length human cardiotrophin-1, 10 µg |
| casein kinase II α (2-320) | sc-4454 WB | protein fragment corresponding to amino acids 2-320 of casein kinase II α of human origin |
| CASK (353-459) | sc-4514 WB | protein fragment corresponding to amino acids 353-459 of CASK of human origin |
| caspase-9 (100-270) | sc-4704 | protein fragment corresponding to amino acids 100-270 of caspase-9 of human origin |
| cathepsin B (1-339) | sc-4374 WB | corresponding to amino acids 1-339 representing full length cathepsin B of human origin |
| CCL27 (hBA-86) | sc-4844 | 86 amino acid protein representing full length CCL27 of human origin |
| CCL28 (hBA-108) | sc-4922 | 108 amino acid human CCL28 protein |
| CCL28 (mBA-111) | sc-4923 | 111 amino acid mouse CCL28 protein |
| CCS (1-274) | sc-4487 WB | protein fragment corresponding to amino acids 1-274 of CCS protein of human origin |
| CD1 (22-297) | sc-4525 WB | protein fragment corresponding to amino acids 22-297 of CD1 of mouse origin |
| CD14 (17-321) | sc-4296 WB | protein fragment corresponding to amino acids 17-321 of CD14 of mouse origin |
| CD154 (hBA-149) | sc-4557 | 149 amino acid residues composing the receptor binding TNF-like domain of human CD154 |
| CD154 (mBA-149) | sc-4842 | 149 amino acid protein fragment of CD154 (also designated CD40L) of mouse origin |
| CD21 (21-260) | sc-4528 WB | protein fragment corresponding to amino acids 21-260 of CD21 of human origin |
| CD23 (50-331) | sc-4366 WB | protein fragment corresponding to amino acids 50-331 of CD23 of mouse origin |
| CD24 (1-80) | sc-4368 WB | protein fragment corresponding to amino acids 261-530 of CD24 of human origin |
| CD26 (261-530) | sc-4297 WB | protein fragment corresponding to amino acids 261-530 of CD26 of human origin |
| CD28 (19-111) | sc-4298 WB | protein fragment corresponding to amino acids 19-111 of CD28 of human origin |
| CD2AP (350-639) | sc-4348 WB | protein fragment corresponding to amino acids 350-639 of CD2AP of human origin |
| CD34 (151-290) | sc-4300 WB | corresponding to amino acids 151-290 of CD34 of human origin |
| CD36 (1-300) | sc-4301 WB | corresponding to amino acids 1-300 of CD36 of human origin |
| CD4 (26-396) | sc-4367 WB | protein fragment corresponding to amino acids 26-396 of CD4 of human origin |
| CD46 (35-328) | sc-4530 WB | protein fragment corresponding to amino acids 35-328 of CD46 of human origin |
| CD59 (23-101) | sc-4369 WB | protein fragment corresponding to amino acids 23-101 of CD59 of rat origin |
| CD64 (125-374) | sc-4370 WB | protein fragment corresponding to amino acids 125-374 of CD64 of human origin |
| CD71 (461-760) | sc-4282 WB | protein fragment corresponding to amino acids 461-470 of CD71 of human origin |
| CD72 (1-96) | sc-4129 WB | protein fragment corresponding to amino acids 1-96 of CD72 of mouse origin |
| CD72 (117-361) | sc-4128 WB | protein fragment corresponding to amino acids 117-361 of CD72 of mouse origin |
| CD74 (17-296) | sc-4534 WB | protein fragment corresponding to amino acids 17-296 of CD74 of human origin |
| CD75 (111-180) | sc-4535 WB | protein fragment corresponding to amino acids 111-180 of CD75 of human origin |
| CD8-α (22-182) | sc-4265 WB | protein fragment corresponding to amino acids 22-182 representing the extracellular domain of CD8 alpha chain of human origin |
| CD8-β (22-170) | sc-4295 WB | corresponding to amino acids 22-170 of CD8-β of human origin |
| CD81 (90-210) | sc-4302 WB | protein fragment corresponding to amino acids 90-210 of CD81 of human origin |
| CD9 (101-210) | sc-4526 WB | protein fragment corresponding to amino acids 101-210 of CD9 of human origin |
| CD98 (230-529) | sc-4371 WB | corresponding to amino acids 230-529 of CD98 of human origin |
| Cdc2 p34 (1-297) | sc-4068 | full length Cdc2 p34 protein of human origin corresponding to amino acids 1-297 |
| Cdc25A (323-514) | sc-4256 WB | protein fragment corresponding to amino acids 323-514 of Cdc25A of mouse origin |
| Cdk2 (1-298) | sc-4069 | full length Cdk2 protein of human origin corresponding to amino acids 1-298 |
| Cdk4 (1-303) | sc-4070 WB | full length Cdk4 protein of human origin corresponding to amino acids 1-303 |
| Cdk7 (1-346) | sc-4103 WB | full length Cdk7 protein of human origin corresponding to amino acids 1-346 |
| Cdk7 (M-346) | sc-4104 WB | full length Cdk7 protein (i.e., MO15) of mouse origin corresponding to amino acids 1-346 |
| Cdk8 (326-464) | sc-4410 WB | protein fragment corresponding to amino acids 326-464 of Cdk8 of human origin |
| ceruloplasmin (121-180) | sc-4498 WB | protein fragment corresponding to amino acids 121-180 of ceruloplasmin of human origin |
| Chr-A (158-457) | sc-4363 WB | protein fragment corresponding to amino acids 158-457 of chromogranin A of human origin |
| Ciao 1 (1-339) | sc-4444 WB | full length Ciao 1 protein of human origin corresponding to amino acids 1-339 |
| Cks1 (1-79) | sc-4241 WB | full length Cks1 p9 protein of human origin corresponding to amino acids 1-79 |
| Collagen I, human | sc-136154 | 10 mg |
| Collagen I, rat tail | sc-136157 | 100 mg |
| connexin 43 (233-382) | sc-4383 | protein fragment corresponding to amino acids 233-382 of connexin 43 of human origin |
| Cot (256-467) | sc-4337 WB | protein fragment corresponding to amino acids 256-467 of Cot of human origin |
| Cox-2 (50-111) | sc-4483 WB | protein fragment corresponding to amino acids 50-111 of Cox-2 protein of human origin |
| cPLA2 (1-216) | sc-4049 WB | amino terminal domain of cytosolic PLA2 of human origin corresponding to amino acids 1-216 |
| CPTII (51-350) | sc-4499 WB | protein fragment corresponding to amino acids 51-350 of carnitine o-palmitoyltransferase I, muscle isoform of human origin |
| CREB-1 (254-327) | sc-4002 | dimerization domain of human CREB-1 corresponding to amino acids 254-327 |
| CREM-1 (FL) | sc-4005 | full length CREM-1 protein of mouse origin |
| CRF-RI (230-444) | sc-4478 WB | protein fragment corresponding to amino acids 230-444 of CRF-RI of human origin |
| CTLA-4 (36-161) | sc-4299 WB | protein fragment corresponding to amino acids 36-161 of CTLA-4 of human origin |
| cTRα (1-408) | sc-4087 | full length cTRα of chicken origin corresponding to amino acids 1-408 |
| CUL-1 (57-269) | sc-4425 WB | protein fragment corresponding to amino acids 57-269 of CUL-1 of human origin |
| cyclin A (1-432) | sc-4072 WB | full length cyclin A protein of human origin corresponding to amino acids 1-432 |
| cyclin B1 (1-433) | sc-4073 WB | full length (amino acids 1-433) cyclin B1 of human origin |
| cyclin C (120-303) | sc-4423 WB | protein fragment corresponding to amino acids 120-303 of cyclin C of human origin |
| cyclin D1 (1-295) | sc-4074 WB | full length cyclin D1 protein of human origin corresponding to amino acids 1-295 |
| cyclin D2 (1-289) | sc-4075 WB | full length cyclin D2 protein of human origin corresponding to amino acids 1-289 |
| cyclin D3 (1-292) | sc-4076 WB | full length cyclin D3 protein of human origin corresponding to amino acids 1-292 |
| cyclin G1 (1-249) | sc-4099 WB | protein fragment corresponding to amino acids 47-295 of cyclin G1 of human origin |
| cyclin H (1-323) | sc-4102 WB | full length cyclin H protein of human origin corresponding to amino acids 1-323 |
| cytochrome c (1-104) | sc-4270 WB | full length cytochrome c of horse origin corresponding to amino acids 1-104 |
| DARPP-32 (134-195) | sc-4511 WB | protein fragment corresponding to amino acids 134-195 of DARPP-32 of human origin |
| Dermcidin (20-110) | sc-4986 WB | 37 kDa tagged fusion protein corresponding to amino acids 201-110 of Dermcidin protein of human origin |
| DOCK 180 (1700-1769) | sc-4481 WB | protein fragment corresponding to amino acids 1700-1769 of DOCK 180 of human origin |
| DP-2 (FL) | sc-4258 WB | full length DP-2 protein corresponding to amino acids 1-386 of human origin |
| DREAM (1-214) | sc-4520 WB | full length DREAM protein of human origin corresponding to amino acids 1-214 |
| Dynein (4320-4644) | sc-4382 WB | protein fragment corresponding to amino acids 4320-4644 of dynein heavy chain of rat origin |
| E12 (208-649) | sc-4082 | basic-loop-helix domain of E12 of human origin corresponding to amino acids 208-649 of E47 |
| E2F-4 (108-300) | sc-4098 WB | protein corresponding to amino acids 108–300 of E2F-4 of human origin |
| E2F-5 (89-200) | sc-4121 WB | protein fragment corresponding to amino acids 89-200 of E2F-5 of human origin |
| E47 (1-584) | sc-4083 | full length E47 protein of human origin corresponding to amino acids 1-584 |
| EAAT1 (1-50) | sc-4509 WB | protein fragment corresponding to amino acids 1-50 of EAAT1 of human origin |
| EB1 (133-202) | sc-4343 WB | corresponding to amino acids 133-202 of EB1 of human origin |
| EG-VEGF (hBA-86) | sc-4849 | 86 amino acid protein fragment of EG-VEGF of human origin, 10 µg |
| EGF (hBA-53) | sc-4552 | 53 amino acid human EGF protein, 500 µg |
| EGF (mBA-53) | sc-4848 | 53 amino acid protein representing full length EGF of mouse origin, 500 µg |
| eIF4E (1-217) | sc-4341 WB | corresponding to amino acids 1-217 representing full length eIF4E of human origin |
| Elongin A (1-300) | sc-4323 WB | corresponding to amino acids 1-300 of Elongin A of human origin |
| Elongin B (1-118) | sc-4357 WB | full length Elongin B protein corresponding to amino acids 1-118 of human origin |
| EMAP II (hBA-166) | sc-4850 | 166 amino acid of EMAP II of human origin |
| Emt (1-109) | sc-4119 WB | protein fragment corresponding to amino acids 1-109 of Emt of mouse origin |
| Epo (hBA-165) | sc-4620 | 162 amino acid human erythropoietin (Epo) protein |
| Eps15 (1-896) | sc-4235 WB | full length Eps15 protein of human origin corresponding to amino acids 1-896 |
| Eps8 (583-821) | sc-4236 WB | epitope corresponding to amino acids 583-821 mapping at the carboxy terminus of Eps8 of mouse origin |
| ERα (2-185) | sc-4260 WB | protein fragment corresponding to amino acids 2-185 of ERα of human origin |
| ERCC1 (1-297) | sc-4329 WB | corresponding to amino acids 1-297 of ERCC1 of human origin |
| Extracellular Matrix | sc-136155 | 1 mg |
| FADD (28-209) | sc-4701 | protein fragment corresponding to amino acids 28-209 of FADD of human origin |
| FAK (Δ 902) | sc-4107 | protein corresponding to amino acids 903-1052 mapping at the C-terminus of FAK of mouse origin |
| FAS (FL) | sc-4276 WB | full length protein corresponding to amino acids 1-335 of FAS of human origin |
| FAS (hBA-157) | sc-4856 | 156 amino acid protein fragment corresponding to an extracellular domain of FAS of human origin |
| FAS-L (100-278) | sc-4240 WB | protein fragment corresponding to amino acids 100-278 of FAS-L of rat origin |
| FAS-L (hBA-175) | sc-4855 | 175 amino acid protein fragment corresponding to an extracellular domain of FAS-L of human origin |
| FAST-1 (86-365) | sc-4450 WB | protein fragment corresponding to amino acids 86-365 of FAST-1 of human origin |
| FGF-1 (hBA-140) | sc-4572 | 155 amino acid human FGF protein |
| FGF-18 (hBA-182) | sc-4582 | 182 amino acid human FGF-18 protein, 25 µg |
| FGF-19 (hBA-195) | sc-4858 | 195 amino acid protein representing full length FGF-19 of human origin, 25 µg |
| FGF-2 (10-140) | sc-4305 WB | corresponding to amino acids 10-140 of FGF-2 of human origin |
| FGF-2 (hBA-154) | sc-4573 | 155 amino acid human FGF-2 protein |
| FGF-5 (1-268) | sc-4361 WB | corresponding to amino acids 1-268 representing full length FGF-5 of human origin |
| FGF-6 (hBA-168) | sc-4576 | 168 amino acid human FGF-6 protein, 25 µg |
| FGF-7 (hBA-163) | sc-4613 | 164 amino acid human FGF-7 protein, 10 µg |
| FGF-8 (hBA-193) | sc-4577 | 193 amino acid human FGF-8 protein, 25 µg |
| FGF-9 (FL) | sc-4306 WB | corresponding to amino acids 1-208 of FGF-9 of human origin |
| FGF-9 (mBA-205) | sc-4857 | 205 amino acid protein representing full length FGF-9 of mouse origin, 10 µg |
| fibrillin-1 (2726-2834) | sc-4542 WB | protein fragement corresponding to amino acids 2726-2834 of fibrillin-1 of human origin |
| Flk-1 (1158-1345) | sc-4058 WB | protein fragment corresponding to C-terminal domain (amino acids 1158-1345) of Flk-1 of mouse origin |
| Flk-1 (931-997) | sc-4059 WB | protein fragment corresponding to insert domain (amino acids 931-997) of mouse Flk-1 |
| Flt 3-L (hBA-155) | sc-4860 | 155 amino acid protein fragment corresponding to an extracellular domain of Flt 3-L of human origin, 10 µg |
| Flt 3-L (mBA-144) | sc-4861 | 136 amino acid protein fragment of Flt 3-L of mouse origin |
| Flt-4 (1-240) | sc-4468 WB | protein fragment corresponding to amino acids 1-240 of Flt-4 of human origin |
| FOG (334-549) | sc-4435 WB | protein fragment corresponding to amino acids 334-549 of FOG of mouse origin |
| FOG-2 (880-1126) | sc-4436 WB | protein fragment corresponding to amino acids 880-1126 of FOG-2 of mouse origin |
| FRAP (1920-2185) | sc-4457 WB | protein fragment corresponding to amino acids 1920-2185 of FRAP of human origin |
| FRP-3 (156-325) | sc-4479 WB | protein fragment corresponding to amino acids 156-325 of FRP-3 of human origin |
| Furin (575-794) | sc-4492 WB | protein fragment corresponding to amino acids 575-794 of Furin of human origin |
| Fyn (145-247) | sc-4042 | protein fragment corresponding to amino acids 145-247 |
| Fyn (85-139) | sc-4041 | protein fragment corresponding to amino acids 82-139 |
| Fyn (85-247) | sc-4040 | Fyn protein (amino acids 85-247) of mouse origin |
| G-CSF (hBA-174) | sc-4583 | 174 amino acid human G-CSF protein |
| G-CSF (mBA-179) | sc-4584 | 179 amino acid mouse G-CSF protein |
| G-CSFR (25-200) | sc-4340 WB | corresponding to amino acids 25-200 of G-CSFR of human origin |
| Gα i-1 | sc-4232 WB | protein fragment corresponding to amino acids 1-377 of Gα i-1 of rat origin |
| Gα i-2 | sc-4222 WB | protein fragment corresponding to amino acids 1-377 of Gα i-2 of rat origin |
| Gα i-3 | sc-4223 WB | protein fragment corresponding to amino acids 1-377 of Gα i-3 of rat origin |
| Gα o | sc-4224 WB | protein fragment corresponding to amino acids 1-354 of Gα o of rat origin |
| Gα q | sc-4226 WB | full length Gα q protein corresponding to amino acids 1-353 of rat origin |
| Gα s | sc-4225 WB | protein fragment corresponding to amino acids 1-419 of Gα s of rat origin |
| Gβ 2 | sc-4227 WB | protein fragment corresponding to amino acids 1-363 of Gβ 2 of human origin |
| Gβ 3 | sc-4228 WB | protein fragment corresponding to amino acids 1-363 of Gβ 3 of human origin |
| Gβ 5 | sc-4229 WB | protein fragment corresponding to amino acids 1-375 of Gβ 5 of rat origin |
| GABAB R1 (661-960) | sc-4524 WB | protein fragment corresponding to amino acids 661-960 of GABAB R1α of human origin |
| GADD 153 (1-168) | sc-4066 WB | full length GADD 153 protein of mouse origin corresponding to amino acids 1-168 |
| GADD 45α (1-165) | sc-4100 WB | full length GADD 45α of human origin corresponding to amino acids 1-165 |
| GAK (1-360) | sc-4257 WB | 48 kDa tagged fusion protein corresponding to amino acids 323-514 of GAK of mouse origin |
| GAL4 (DBD 1-147) | sc-4050 | GAL4 DNA binding domain corresponding to amino acids 1-147 |
| galectin-1 (hBA-134) | sc-4864 | full length galectin-1 of human origin corresponding to amino acids 4-135 |
| GAP-43 (1-100) | sc-4507 | protein fragment corresponding to amino acids 1-100 of GAP-43 of human origin |
| Gastrin (1-90) | sc-4466 WB | protein fragment corresponding to amino acids 1-90 of gastrin of human origin |
| GCKR (1-300) | sc-4501 WB | 43 kDa tagged fusion protein corresponding to amino acids 1-300 of GCKR of human origin |
| GCS-β-1 (541-619) | sc-4503 WB | protein fragment corresponding to amino acids 541-619 of GCS-β-1 of human origin |
| GDF-8 (hBA-110) | sc-4937 | 109 amino acid subunit of GDF-8 of human origin |
| GDNF (78-211) | sc-4312 WB | protein fragment corresponding to amino acids 78-211 of GDNF of human origin |
| GDNF (hBA-134) | sc-4865 | dimer formed by two identical 134 amino acid subunits of GDNF of human origin, 10 µg |
| GFP (1-238) | sc-4304 WB | full length (amino acids 1-238) GFP of Aequorea victoria origin |
| GH (hBA-192) | sc-4621 | 192 amino acid human Growth Hormone (GH) protein, 500 µg |
| GITRL (hBA-126) | sc-4825 | 126 amino acid protein fragment of GITRL of human origin |
| Glucagon (1-180) | sc-4338 WB | Western blotting control, 200 µg/ml |
| glypican-3 (303-464) | sc-4286 WB | protein fragment corresponding to amino acids 303-464 of glypican-3 of human origin |
| GM-CSF (hBA-127) | sc-4585 | 127 amino acid human GM-CSF protein |
| GM-CSF (mBA-125) | sc-4622 | 124 amino acid mouse GM-CSF protein |
| GPVI (201-339) | sc-4529 WB | protein fragment corresponding to amino acids 201-339 of GPVI of human origin |
| GR (121-420) | sc-4334 WB | protein fragment corresponding to amino acids 121-420 of glucocorticoid receptor α of human origin |
| GRB2 (1-217) | sc-4015 | GRB2 full length protein of mouse origin corresponding to amino acids 1-217 |
| GRB2 (1-68) | sc-4034 | amino acids 1-68 of GRB2 of human origin |
| GRB2 (156-199) | sc-4036 | amino acids 156-199 of GRB of human origin |
| GRB2 (54-164) | sc-4035 | amino acids 54-164 of GRB2 of human origin |
| GRK 4 (81-150) | sc-4451 WB | protein fragment corresponding to amino acids 81-150 of GRK 4 of human origin |
| GRK 5 (94-157) | sc-4452 WB | protein fragment corresponding to amino acids 94-157 of GRK 5 of human origin |
| GRK 6 (96-165) | sc-4551 WB | protein fragment corresponding to amino acids 96-165 of GRK 5 of human origin |
| GST (1-218) | sc-4033 | full length (amino acids 1-218) glutathione-S-transferase (GST) of Schistosoma japonicum origin |
| GTBP (1220-1360) | sc-4322 WB | protein fragment corresponding to amino acids 1220-1360 of G/T binding protein (GTBP) of human origin |
| hamartin (1-300) | sc-4325 WB | protein fragment corresponding to amino acids 1-300 of hamartin of human origin |
| HCAM (21-320) | sc-4372 WB | corresponding to amino acids 21-320 of HCAM of human origin |
| HDAC8 (1-145) | sc-4441 WB | protein fragment corresponding to amino acids 1-145 of HDAC8 of human origin |
| HGF (hBA-170) | sc-4970 | heterodimer protein corresponding to 463 amino acids of HGFα and 234 amino acids of HGFβ of human origin, 10 µg |
| HGFα (32-176) | sc-4462 WB | protein fragment corresponding to amino acids 32-176 of HGFα of human origin |
| HGFβ (1-170) | sc-4463 WB | protein fragment corresponding to amino acids 1-170 of HGFα of human origin |
| HIF-1α (575-780) | sc-4438 WB | protein fragment corresponding to amino acids 575-780 of HIF-1α of human origin |
| Histone H1 (1-219) | sc-4332 WB | corresponding to amino acids 1-219 of Histone H1 of human origin |
| Histone H2B (1-126) | sc-4333 WB | full length Histone H2B protein of human origin corresponding to amino acids 1-126 |
| Histone H3 (1-136) | sc-4354 WB | full length Histone H3 protein of human origin corresponding to amino acids 1-136 |
| HNF-4α (295-465) | sc-4283 WB | protein fragment corresponding to amino acids 295-465 of HNF-4α of human origin |
| HSP 27 (32-108) | sc-4706 | protein fragment corresponding to amino acids 32-108 of HSP 27 of human origin |
| HSP 90α/β (610-723) | sc-4994 WB | 40 kDa tagged fusion protein corresponding to amino acids 610-723of HSP 90β protein of human origin |
| Huntingtin (2845-3144) | sc-4516 WB | protein fragment corresponding to amino acids 2845-3144 of Huntingtin of human origin |
| HuR (1-280) | sc-4437 WB | protein fragment corresponding to amino acids 1-280 of HuR of human origin |
| Hus1 (1-281) | sc-4428 WB | protein fragment corresponding to amino acids 1-281 of Hus1 of human origin |
| IκB-α (1-317) | sc-4094 | full length IκB-α protein of human origin corresponding to amino acids 1-317 |
| IκB-β (1-359) | sc-4327 WB | full length IκB-β protein of mouse origin corresponding to amino acids 1-359 |
| IκB-ε (1-365) | sc-4328 WB | full length IκB-ε protein of mouse origin corresponding to amino acids 1-365 |
| Id1 (1-148) | sc-4020 WB | full length Id1 protein of mouse origin corresponding to amino acids 1-148 |
| Id1 (1-154) | sc-4065 WB | full length Id1 protein of human origin corresponding to amino acids 1-154 |
| IFN-α/βRα (∆-457) | sc-4092 WB | IFN-α/βR alpha chain of human origin (amino acids 458-557) |
| IFN-α2a (hBA-165) | sc-4623 | 165 amino acid human IFN-α2a protein, 100 µg |
| IFN-α2b (hBA-165) | sc-4624 | 165 amino acid human IFN-α2b protein, 100 µg |
| IFN-γ (hBA-143) | sc-4587 | 143 amino acid human IFN-γ protein, 100 µg |
| IGF-I (BA-m70) | sc-4590 | 70 amino acid mouse IGF-I protein |
| IGF-I (hBA-70) | sc-4589 | 70 amino acid human IGF-I protein, 100 µg |
| IGF-II (hBA-67) | sc-4630 | 67 amino acid human IGF-II protein |
| IGFBP2 (1-75) | sc-4461 WB | protein fragment corresponding to amino acids 1-75 of IGFBP2 of human origin |
| Ikaros (1-100) | sc-4430 WB | protein fragment corresponding to amino acids 1-100 of Ikaros of human origin |
| IL-1α (hBA-159) | sc-4591 | 159 amino acid human IL-1α protein |
| IL-1β (117-269) | sc-4311 WB | corresponding to amino acids 117-269 of IL-1β of human origin |
| IL-1β (hBA-153) | sc-4592 | 153 amino acid human IL-1β protein |
| IL-10 (hBA-160) | sc-4603 | 160 amino acid human IL-10 protein |
| IL-10 (mBA-160) | sc-4889 | 160 amino acid mouse IL-10 protein |
| IL-11 (hBA-178) | sc-4604 | 179 amino acid human IL-11 protein, 10 µg |
| IL-12 (mBA-FL) | sc-4891 | heterodimeric mouse IL-12 protein, 10 µg |
| IL-12A (hBA-197) | sc-4605 | full length human IL-12 protein composed of the disulfide linked p35 and p40 subunits |
| IL-12A p35 (23-219) | sc-4289 WB | epitope corresponding to amino acids 23-219 mapping near the amino terminus of IL-12A p35 of human origin |
| IL-12B p40 (23-328) | sc-4290 WB | epitope corresponding to amino acids 1-300 mapping at the amino terminus of IL-12B p40 of human origin |
| IL-13 (21-132) | sc-4318 WB | corresponding to amino acids 21-132 of IL-13 of human origin |
| IL-13 (hBA-114) | sc-4606 | 112 amino acid human IL-13 protein |
| IL-13 (mBA-106) | sc-4662 | 106 amino acid mouse IL-13 protein |
| IL-15 (49-162) | sc-4308 WB | corresponding to amino acids 49-162 of IL-15 of human origin |
